Don Lino/唐里诺雪茄评分
雪茄 | 日期 | 产地 | 评分 | 价格 |
Don Lino Africa Tembo | 2010/2/1 | 尼加拉瓜雪茄 | 85 | $7.66 |
Don Lino Africa Kifaro | 2009/6/1 | 尼加拉瓜雪茄 | 84 | $6.72 |
Don Lino Africa Kuro | 2009/4/1 | 尼加拉瓜雪茄 | 86 | $3.90 |
Don Lino 1989 Maduro Robusto | 2009/2/1 | 洪都拉斯雪茄 | 86 | $6.40 |
Don Lino 1989 Maduro Torpedo | 2008/6/1 | 洪都拉斯雪茄 | 90 | $7.22 |
Don Lino Africa Tembo | 2008/6/1 | 尼加拉瓜雪茄 | 87 | $7.66 |
Don Lino 1989 Maduro Robusto | 2008/4/22 | 洪都拉斯雪茄 | 90 | $6.40 |
Don Lino 1989 Maduro Torpedo | 2008/4/22 | 洪都拉斯雪茄 | 90 | $7.22 |
Don Lino 1989 Maduro Churchill | 2008/4/22 | 洪都拉斯雪茄 | 89 | $7.46 |
Don Lino Africa Kifaro | 2008/2/1 | 尼加拉瓜雪茄 | 89 | $6.72 |
Don Lino Africa Punda Milia | 2007/12/1 | 尼加拉瓜雪茄 | 86 | $6.50 |
Don Lino Africa Kiboko | 2007/8/1 | 尼加拉瓜雪茄 | 87 | $6.92 |
Don Lino No. 1 | 2007/8/1 | 多米尼加雪茄 | 86 | $4.15 |
Don Lino Robusto | 2007/4/24 | 多米尼加雪茄 | 89 | $4.85 |
Don Lino Belicoso | 2007/4/24 | 多米尼加雪茄 | 88 | £5.15 |
Don Lino Churchill | 2007/4/24 | 多米尼加雪茄 | 87 | £5.44 |
Don Lino No. 1 | 2007/4/24 | 多米尼加雪茄 | 86 | £4.15 |
Don Lino Petit Belicoso | 2007/4/24 | 多米尼加雪茄 | 86 | £4.81 |
Don Lino Epicure | 2007/4/24 | 多米尼加雪茄 | 84 | £2.95 |
Don Lino Toro | 2007/4/24 | 多米尼加雪茄 | 83 | £4.85 |
Don Lino Africa Duma | 2005/12/1 | 尼加拉瓜雪茄 | 87 | $6.24 |
Don Lino Africa Tembo | 2005/8/1 | 尼加拉瓜雪茄 | 86 | $6.96 |
Don Lino Africa Kifaro | 2005/4/1 | 尼加拉瓜雪茄 | 88 | $6.72 |
Don Lino Africa Punda Milia | 2005/2/1 | 尼加拉瓜雪茄 | 88 | $6.00 |
Don Lino Africa Duma | 2004/12/1 | 尼加拉瓜雪茄 | 88 | $6.24 |
Don Lino Africa Kifaro | 2004/8/24 | 尼加拉瓜雪茄 | 88 | $6.72 |
Don Lino Africa Tembo | 2004/8/24 | 尼加拉瓜雪茄 | 88 | $6.96 |
Don Lino Africa Punda Milia | 2004/8/24 | 尼加拉瓜雪茄 | 87 | $6.00 |
Don Lino Africa Duma | 2004/8/24 | 尼加拉瓜雪茄 | 85 | $6.24 |
Havana Reserve by Don Lino Don Nestor | 2004/4/1 | 多米尼加雪茄 | 83 | $4.78 |
Don Lino Epicure | 2003/12/1 | 多米尼加雪茄 | 84 | $3.90 |
Havana Reserve by Don Lino Churchill | 2003/10/1 | 多米尼加雪茄 | 87 | $5.32 |
Don Lino Petit Belicoso | 2002/8/1 | 多米尼加雪茄 | 81 | NA |
Don Lino Churchill | 2002/5/1 | 多米尼加雪茄 | 88 | $5.04 |
Don Lino Petit Belicoso | 2002/5/1 | 多米尼加雪茄 | 88 | $4.46 |
Don Lino Toro | 2002/5/1 | 多米尼加雪茄 | 88 | $4.08 |
Don Lino No. 1 | 2002/5/1 | 多米尼加雪茄 | 87 | $3.94 |
Don Lino Belicoso | 2002/5/1 | 多米尼加雪茄 | 86 | $4.80 |
Don Lino Epicure | 2002/5/1 | 多米尼加雪茄 | 86 | $3.90 |
Don Lino Robusto | 2002/5/1 | 多米尼加雪茄 | 86 | $4.36 |
Don Lino Rothschild | 2002/5/1 | 多米尼加雪茄 | 86 | $4.04 |
Don Lino Tube | 2002/5/1 | 多米尼加雪茄 | 86 | $6.40 |
Colorado by Don Lino Cameroon Robusto | 2001/6/1 | 多米尼加雪茄 | 87 | NA |
Don Lino Havana Reserve Rothschild | 2000/12/1 | 多米尼加雪茄 | 84 | $4.88 |
Don Lino Havana Reserve Maduro No. 1 | 2000/8/1 | 多米尼加雪茄 | 82 | $4.10 |
Don Lino Havana Reserve Torpedo Maduro | 2000/6/1 | 多米尼加雪茄 | 86 | NA |
Don Lino Havana Reserve Rothschild | 2000/2/1 | 多米尼加雪茄 | 81 | $4.88 |
Don Lino Havana Reserve Rothschild | 2000/2/1 | 多米尼加雪茄 | 81 | $4.88 |
Don Lino Colorado Coffee Break | 1999/10/1 | 多米尼加雪茄 | 88 | $3.90 |
Don Lino Havana Reserve Don Nestor | 1999/10/1 | 多米尼加雪茄 | 84 | $4.56 |
Havana Reserve by Don Lino Maduro No. 1 | 1999/8/1 | 多米尼加雪茄 | 85 | NA |
Colorado by Don Lino Corona | 1999/6/1 | 多米尼加雪茄 | 84 | NA |
Havana Reserve by Don Lino Maduro No. 1 | 1999/6/1 | 多米尼加雪茄 | 84 | NA |
Havana Reserve by Don Lino Maduro Churchill | 1999/4/1 | 多米尼加雪茄 | 87 | $5.24 |
Havana Reserve by Don Lino Maduro Double Corona | 1999/4/1 | 多米尼加雪茄 | 87 | $5.12 |
Havana Reserve by Don Lino Maduro Rothschild | 1999/4/1 | 多米尼加雪茄 | 87 | $4.68 |
Havana Reserve by Don Lino Maduro Robusto | 1999/4/1 | 多米尼加雪茄 | 86 | $5.08 |
Havana Reserve by Don Lino Maduro Torpedo | 1999/4/1 | 多米尼加雪茄 | 85 | NA |
Havana Reserve by Don Lino Maduro Toro | 1999/4/1 | 多米尼加雪茄 | 85 | $5.00 |
Havana Reserve by Don Lino Maduro Torpedo | 1999/4/1 | 多米尼加雪茄 | 85 | $7.16 |
Colorado by Don Lino Torpedo | 1999/4/1 | 多米尼加雪茄 | 84 | $6.56 |
Havana Reserve by Don Lino Maduro No. 1 | 1999/4/1 | 多米尼加雪茄 | 84 | $4.36 |
Havana Reserve by Don Lino Maduro Don Nestor | 1999/4/1 | 多米尼加雪茄 | 83 | $4.72 |
Colorado by Don Lino Churchill | 1999/2/1 | 多米尼加雪茄 | 86 | NA |
Havana Reserve by Don Lino Churchill | 1999/2/1 | 多米尼加雪茄 | 86 | NA |
Colorado by Don Lino Rothschild | 1998/12/1 | 多米尼加雪茄 | 88 | $4.30 |
Don Lino Oro Robusto | 1998/12/1 | 多米尼加雪茄 | 83 | NA |
Don Lino Churchill | 1998/10/1 | 洪都拉斯雪茄 | 85 | $4.80 |
Havana Reserve by Don Lino Maduro No. 1 | 1998/8/1 | 多米尼加雪茄 | 81 | NA |
Don Lino Havana Reserve No. 1 | 1998/3/1 | 多米尼加雪茄 | 86 | $4.18 |
Don Lino Havana Reserve Panetela | 1998/3/1 | 多米尼加雪茄 | 86 | $4.08 |
Don Lino Havana Reserve Petit Corona | 1998/3/1 | 多米尼加雪茄 | 85 | $4.04 |
Don Lino Havana Reserve Robusto | 1998/3/1 | 多米尼加雪茄 | 85 | $4.88 |
Don Lino Havana Reserve Toro | 1998/3/1 | 多米尼加雪茄 | 84 | $4.80 |
Don Lino Havana Reserve Churchill | 1998/3/1 | 多米尼加雪茄 | 83 | $5.06 |
Colorado by Don Lino Double Corona | 1998/2/1 | 多米尼加雪茄 | 89 | $4.18 |
Colorado by Don Lino Rothschild | 1998/2/1 | 多米尼加雪茄 | 88 | $4.30 |
Colorado by Don Lino Panetela | 1998/2/1 | 多米尼加雪茄 | 87 | $4.18 |
Colorado by Don Lino Presidente | 1998/2/1 | 多米尼加雪茄 | 87 | $5.28 |
Colorado by Don Lino Torpedo | 1998/2/1 | 多米尼加雪茄 | 87 | $6.56 |
Colorado by Don Lino Churchill | 1998/2/1 | 多米尼加雪茄 | 86 | $4.58 |
Colorado by Don Lino Lonsdale | 1998/2/1 | 多米尼加雪茄 | 86 | $3.86 |
Colorado by Don Lino Robusto | 1998/2/1 | 多米尼加雪茄 | 86 | $4.34 |
Colorado by Don Lino Corona | 1998/2/1 | 多米尼加雪茄 | 85 | $4.30 |
Don Lino Oro Churchill | 1998/1/1 | 多米尼加雪茄 | 83 | $5.06 |
Colorado by Don Lino Rothschild | 1997/7/1 | 多米尼加雪茄 | 86 | $4.30 |
Don Lino Havana Reserve Toro | 1996/12/1 | 多米尼加雪茄 | 88 | $4.80 |
Don Lino Toro | 1996/12/1 | 洪都拉斯雪茄 | 85 | $3.60 |
Havana Reserve by Don Lino Maduro No. 1 | 1996/9/1 | 多米尼加雪茄 | 81 | NA |
Don Lino Rothschild Maduro | 1996/6/1 | 洪都拉斯雪茄 | 84 | $3.84 |
Colorado by Don Lino Torpedo | 1995/12/1 | 多米尼加雪茄 | 83 | $6.56 |
Don Lino Havana Reserve Churchill | 1995/3/1 | 多米尼加雪茄 | 86 | $5.06 |
Don Lino Churchill | 1995/3/1 | 洪都拉斯雪茄 | 85 | $4.80 |
Don Lino Robusto | 1994/12/1 | 洪都拉斯雪茄 | 84 | $4.16 |
Don Lino Havana Reserve Rothschild | 1994/12/1 | 多米尼加雪茄 | 83 | $4.88 |
Don Lino Havana Reserve Panatela | 1994/9/1 | 多米尼加雪茄 | 85 | $4.08 |
Don Lino Panatelas | 1994/9/1 | 洪都拉斯雪茄 | 79 | $3.76 |
Don Lino Havana Reserve Toro | 1994/6/1 | 多米尼加雪茄 | 85 | $4.80 |
Don Lino Churchill Maduro | 1993/12/1 | 洪都拉斯雪茄 | 90 | $4.80 |
Don Lino Rothschild Maduro | 1993/12/1 | 洪都拉斯雪茄 | 87 | $3.84 |
Don Lino Churchill | 1992/12/1 | 洪都拉斯雪茄 | 85 | $4.80 |
长城雪茄官方旗舰店:http://guzhongtrade.com/day/index.html?id=2
黄鹤楼雪茄官方旗舰店:http://guzhongtrade.com/day/index.html?id=5
王冠雪茄官方旗舰店:http://guzhongtrade.com/day/index.html?id=4
泰山雪茄官方旗舰店:http://guzhongtrade.com/day/index.html?id=3
国产雪茄品牌排行及价格表:http://guzhongtrade.com/day/index.html
国产雪茄专卖网上商城:http://guzhongtrade.com/day/index.html?id=2
古巴雪茄官方旗舰店:http://guzhongtrade.com/shop/index.html
非古雪茄官方旗舰店:http://guzhongtrade.com/fg/index.html
大卫杜夫雪茄官方旗舰店:http://guzhongtrade.com/fg/index.html?id=1
ArturoFuente富恩特雪茄官方旗舰店:http://guzhongtrade.com/fg/index.html?id=2
Cohiba高希霸官方旗舰店:http://guzhongtrade.com/shop/index.html?id=1
Montecristo蒙特雪茄官方旗舰店:http://guzhongtrade.com/shop/index.html?id=2
Partagas帕特加斯雪茄官方旗舰店:http://guzhongtrade.com/shop/index.html?id=3
Romeo Y Jjlieta罗密欧雪茄官方旗舰店:http://guzhongtrade.com/shop/index.html?id=4
H. Upmann优民雪茄官方旗舰店:http://guzhongtrade.com/shop/index.html?id=6
Trinidad特尼立达雪茄官方旗舰店:http://guzhongtrade.com/shop/index.html?id=8
Quai d'Orsay奥赛码头雪茄官方旗舰店:http://guzhongtrade.com/shop/index.html?id=9
Juan Lopez尊罗宾雪茄官方旗舰店:http://guzhongtrade.com/shop/index.html?id=7
好友蒙特利雪茄官方旗舰店:http://guzhongtrade.com/shop/index.html?id=5
本文仅代表作者观点,不代表雪茄123立场。
本文系雪茄123编辑源自网络整理 & 翻译,只为服务茄友,转载注明出处。
手机扫描二维码,收藏本页
栏目列表Column
推荐内容RECOMMEND
热点内容HOT NEWS
请关注雪茄123微信
2015世界雪茄排名即将到来!